March 2011
03/27/11Water fluoridation: Safe or not?Dear EarthTalk: So, what’s the story: Is it good that we have fluoride in our tap water or not? I’ve heard so many conflicting opinions over the years. —Benjamin P., Mission, KSThe debate over whether we should add fluoride to public drinking water has raged since the 1940s when American cities first initiated the practice as a way to fight the scourge of tooth decay. The benefits of more research and hindsight in recent years have led many policymakers to reconsider the merits of so-called artificial fluoridation. The U.S. Centers for Disease Control (CDC) reports that today over 60 percent of Americans get fluoridated drinking water from their taps whether they want it or not.Critics of the practice worry that we are exposing ourselves to much more... Posted at 10:26 AM | Permalink | Comments: 1 |
|
03/26/11Our broken global food systemDear EarthTalk: I understand a recent government report concluded that our global food system is in deep trouble, that roughly two billion people are hungry or undernourished while another billion are over consuming to the point of obesity. What’s going on? —Ellie Francoeur, Baton Rouge, LAThe report in question, the Global Farming & Futures Report, synthesized findings collected from more than 400 scientists spanning 34 countries, and was published in January 2011 by the British government’s Department for Business Innovation & Skills. Its troubling bottom line conclusion is that the world’s existing food system is failing half of the people on the planet.Economic inequality among nations and other factors have contributed to a global food system whereby... Posted at 03:52 PM | Permalink | Comments |
|
03/20/11The World Bank's Eco-LegacyDear EarthTalk: The World Bank is often cast in a bad light by green groups and in the press. What are their eco-crimes, and are there any reforms in the making? —J. Bloch, Newark, NJ Originally created to finance the rebuilding of Europe after World War II, the World Bank later took on a larger mandate to try to alleviate poverty around the world. Unfortunately, many of the Bank’s policies and practices in intervening years clashed with conservation priorities. But the more recent onslaught of global warming threats, along with greater overall public environmental awareness, has forced the World Bank to factor sustainability concerns into how it encourages development moving forward.According to the Institute for Policy Studies (IPS), a non-profit think tank, the World... Posted at 09:53 AM | Permalink | Comments |
|
03/19/11Saving Deep Ocean SpeciesDear EarthTalk: Recent news reports have revealed the discovery of previously unknown species inhabiting the deepest parts of our oceans. Is anything being done to protect this habitat before humans have a chance to fish it to death or otherwise destroy it? —Matthew Polk, Gary, IN Unfortunately it may already be too late for some of the deep sea’s undiscovered life forms. Advances in so-called “bottom trawling” technology in recent years has meant that fishing boats now have unprecedented access to deep ocean habitats and the sea floor itself where untold numbers of unknown species have been making a living for eons. Scientists speculate that upwards of 10 million different species may inhabit the deep sea. This is biodiversity comparable to the world’s... Posted at 05:24 PM | Permalink | Comments |
|
03/13/11Mining and water pollutionDear EarthTalk: I understand that, among mining’s other problems, like providing climate-warming coal and endangering miners’ lives, it is also a serious water polluter. Can you enlighten? —Richard Moeller, Salt Lake City, UT Mining disasters have grabbed a lot of headlines of late, but mines pose another insidious threat that tends to get little press attention: pollution of the nearby environment which, in turn, threatens the health of the people who live nearby. Environmentalists are particularly concerned about water pollution from mines.Mining operations use large amounts of fresh water to process recovered ore; the resulting mine effluent is typically a stew of hazardous acid-generating sulphides, toxic heavy metals, waste rock impoundments and water—and... Posted at 10:42 AM | Permalink | Comments |
|
03/12/11Pesticide use and thyroid diseaseDear EarthTalk: Instances of people with thyroid problems seems to be on the rise. Is there an environmental connection? —Dora Light, Waukesha, WI The American Cancer Society reports that thyroid cancer is one of the few cancers that have been on the rise in recent decades, with cases increasing six percent annually since 1997. Many researchers, however, attribute these increases to our having simply gotten better at detection. Regardless, exposures to stress, radiation and pollutants have been known to increase a person’s risk of developing thyroid problems.Thyroid disease takes two primary forms. Hyperthyroidism occurs when the thyroid produces too much of the T3 and T4 hormones that regulate metabolism. This can cause a racing heart, weight loss, insomnia and other... Posted at 11:14 AM | Permalink | Comments |
|
03/12/11Staving off global warming with land conservationDear EarthTalk: I understand that Congress passed legislation not too long ago that protected a few million acres of wilderness areas, parks and wild rivers, in part to help offset climate change. How does conserving land prevent global warming? —M. Oakes, Charlottesville, NC The legislation in question is called the Omnibus Public Land Management Act. It was passed by both houses of Congress and signed into law by President Obama in the spring of 2009. The Act protects some two million acres outright as wilderness in nine different states (California, Colorado, Idaho, Michigan, New Mexico, Oregon, Utah, Virginia and West Virginia) and requires the Bureau of Land Management to prioritize conservation on another 26 million acres of mostly Western lands. The bill also established... Posted at 10:59 AM | Permalink | Comments |
|
03/05/11The Food Safety Modernization ActDear EarthTalk: What specific issues and protections are covered by the Food Safety Modernization Act recently signed into law? —P. Palmerino, New York, NY Existing laws and oversight from the U.S. Food and Drug Administration (FDA) have done a decent job of keeping the vast majority of Americans safe from food borne illnesses, but several recent cases of contamination have put the spotlight on what more we can do to protect ourselves from unwittingly consuming harmful bacteria, parasites, viruses and toxins that could be lurking on our dinner plates.The U.S. Centers for Disease Control (CDC) reports that, of the 48 million Americans afflicted with some sort of food borne illness every year, 128,000 are hospitalized and about 3,000 die. In response to this growing problem, in... |